Description
PATTERN | SIZE | PR | LI | SI | RIM | TYPE |
ECOBLUE AT | LT215/75R15 100/97S | 6 | 100/97 | S | 6J | C2 |
ECOBLUE AT | LT225/75R15 102/99S | 6 | 102/99 | S | 6J | C2 |
ECOBLUE AT | LT235/75R15 104/101S | 6 | 104/101 | S | 6.5J | C2 |
ECOBLUE AT | 225/70R16 103T | | 103 | T | 6.5J | C1 |
ECOBLUE AT | LT235/70R16 104/101S | 6 | 104/101 | S | 7J | C2 |
ECOBLUE AT | LT245/70R16 113/110S | 8 | 113/110 | S | 7J | C2 |
ECOBLUE AT | LT265/70R16 117/114S | 8 | 117/114 | S | | C2 |
ECOBLUE AT | LT265/70R16 121/118S | 10 | 121/118 | S | | C2 |
ECOBLUE AT | 225/65R17 102T | | 102 | T | 6.5J | C1 |
ECOBLUE AT | 235/65R17 104T | | 104 | T | 7J | C1 |
ECOBLUE AT | LT265/65R17 120/117R | 10 | 120/117 | R | 8J | C2 |
ECOBLUE AT | 265/60R18 110T | | 110 | T | 8J | C1 |
ECOBLUE AT | 265/70R18 116T | | 116 | T | 8J | C1 |
ECOBLUE AT | LT285/50R20 119/116S | 10 | 119/116 | S | 9J | C2 |
Reviews
There are no reviews yet.