ECOBLUE SUV
- Stability and extra traction: solid center rib designed for high speed stability and extra traction.
- Improved hydroplaning resistance: four wide circumferential rain grooves improve hydroplaning resistance.
- Improved steering precision: reinforced shoulder and sidewall improve steering precision.
- Self-cleaning performance: stone-ejector elements minimize rock retention and improve self-cleaning performance.
Description
PATTERN | SIZE | XL/WSW | LI | SI | RIM | ROLLING RESISTANCE | WET GRIP | NOISE | NOISE |
ECOBLUE SUV | 235/60R16 100V | | 100 | V | 7J | C | B | 70 | B |
ECOBLUE SUV | 215/60R17 96H | | 96 | H | 6.5J | C | B | 70 | B |
ECOBLUE SUV | 225/60R17 99H | | 99 | H | 6.5J | C | B | 70 | B |
ECOBLUE SUV | 235/60R17 102V | | 102 | V | 7J | C | B | 70 | B |
ECOBLUE SUV | 215/55R18 99V XL | XL | 99 | V | 7J | C | B | 70 | B |
ECOBLUE SUV | 225/55R18 102V XL | XL | 102 | V | 7J | C | B | 70 | B |
ECOBLUE SUV | 235/55R18 104V XL | XL | 104 | V | 7.5J | C | B | 70 | B |
ECOBLUE SUV | 255/55ZR18 109W XL | XL | 109 | W | 8J | C | B | 71 | B |
ECOBLUE SUV | 255/50ZR19 107W XL | XL | 107 | W | 8J | C | B | 71 | B |
ECOBLUE SUV | 265/50ZR20 111W XL | XL | 111 | W | 8.5J | C | B | 71 | B |
ECOBLUE SUV | 275/40ZR20 106W XL | XL | 106 | W | 9.5J | C | B | 71 | B |
ECOBLUE SUV | 275/45ZR20 110W XL | XL | 110 | W | 9J | C | B | 71 | B |
ECOBLUE SUV | 275/55R20 117V XL | XL | 117 | V | 8.5J | C | B | 71 | B |
ECOBLUE SUV | 285/50ZR20 116W XL | XL | 116 | W | 9J | C | B | 71 | B |
ECOBLUE SUV | 285/35ZR22 106W XL | XL | 106 | W | 10J | C | B | 71 | B |
ECOBLUE SUV | 305/40ZR22 114W XL | XL | 114 | W | 11J | C | B | 71 | B |
Reviews
There are no reviews yet.